Suitable for whole blood, plasma, serum and urine samples
Result within 5-14 mins
2-way lateral flow cassette to ensure accuracy
Applied for different scenario (ER room, ambulance, prognosis, etc.)
Durable and reliable hand held design
| Cardio-Cerebral Vascular | Renal Injury | Infectious Diseases | Others |
|---|---|---|---|
| cTnl | MAU | PCT | AMH |
| MYO | NGAL | CRP+HA-CRP | AMH |
| MPO | Cys-C | SAA | SARS-COV-2 |
| CK-MB | β2-MG | SAA/CRP | IGM/IGG ANTIBODY |
| H-FABP | NGAL/MAU | ||
| D-DIMER | |||
| NT-proBNP | |||
| MYO/cTnl/CK-MB | |||
| FDP |